<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ravindra Jadeja &#124; Ravindra Jadeja - Indian Cricket Team &#38; Rajasthan Royals &#187; Ravindra Jadeja</title>
	<atom:link href="http://ravindrajadeja.in/tag/ravindra-jadeja/feed/" rel="self" type="application/rss+xml" />
	<link>http://ravindrajadeja.in</link>
	<description>Ravindra Jadeja is an Indian Cricketer who plays for Rajasthan Royal. Ravindra Jadeja is also a member of the Indian ODI and 2020 team. This site is for all the fans of Ravindra Jadeja.</description>
	<lastBuildDate>Mon, 26 Jul 2010 11:22:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ravindra Jadeja &#8211; 6th ODI vs Australia</title>
		<link>http://ravindrajadeja.in/2009/11/ravindra-jadeja-6th-odi-vs-australia/</link>
		<comments>http://ravindrajadeja.in/2009/11/ravindra-jadeja-6th-odi-vs-australia/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 11:47:09 +0000</pubDate>
		<dc:creator>udit</dc:creator>
				<category><![CDATA[Ravindra Jadeja Batting]]></category>
		<category><![CDATA[Ravindra Jadeja Bowling]]></category>
		<category><![CDATA[Ravindra Jadeja Performance]]></category>
		<category><![CDATA[Ravindra Jadeja]]></category>
		<category><![CDATA[Ravindra Jadeja 6th odi]]></category>
		<category><![CDATA[Ravindra Jadeja Allrounder]]></category>
		<category><![CDATA[Ravindra Jadeja Australia]]></category>
		<category><![CDATA[Ravindra Jadeja half century]]></category>

		<guid isPermaLink="false">http://ravindrajadeja.in/?p=58</guid>
		<description><![CDATA[Ravindra Jadeja came up with a better performance in the 5th ODI against Australia but could not save the Indian team from a series defeat against the Australians.
Ravindra Jadeja played a fighting knock eventually getting caught on 57   of a 103 balls. He came in when the Indian team was in real trouble [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_65" class="wp-caption alignleft" style="width: 256px"><a href="http://ravindrajadeja.in/wp-content/uploads/2009/11/Ravindra-Jadeja-Batting3.jpg"><img src="http://ravindrajadeja.in/wp-content/uploads/2009/11/Ravindra-Jadeja-Batting3-246x300.jpg" alt="" title="Ravindra Jadeja Batting" width="246" height="300" class="size-medium wp-image-65" /></a><p class="wp-caption-text">Ravindra Jadeja Batting</p></div>
<p>Ravindra Jadeja came up with a better performance in the 5th ODI against Australia but could not save the Indian team from a series defeat against the Australians.</p>
<p>Ravindra Jadeja played a fighting knock eventually getting caught on 57   of a 103 balls. He came in when the Indian team was in real trouble at 24/4. Jadeja also bowled an economical spell. He bowled 10 over for 36 runs.</p>
<p>Although, the young cricket showed some maturity in these innings he failed to avoid the India defeat. Anyways, a good game for the young lad. Lets hope he becomes the all rounder that India has been looking for since a long time.</p>
]]></content:encoded>
			<wfw:commentRss>http://ravindrajadeja.in/2009/11/ravindra-jadeja-6th-odi-vs-australia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ravindra Jadeja messes up again!</title>
		<link>http://ravindrajadeja.in/2009/11/ravindra-jadeja-messes-up-again/</link>
		<comments>http://ravindrajadeja.in/2009/11/ravindra-jadeja-messes-up-again/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 17:09:03 +0000</pubDate>
		<dc:creator>udit</dc:creator>
				<category><![CDATA[Ravindra Jadeja Batting]]></category>
		<category><![CDATA[Ravindra Jadeja Performance]]></category>
		<category><![CDATA[India loses 5th ODI against Australia]]></category>
		<category><![CDATA[Ravindra Jadeja]]></category>
		<category><![CDATA[Ravindra Jadeja run out]]></category>

		<guid isPermaLink="false">http://ravindrajadeja.in/?p=55</guid>
		<description><![CDATA[Ravindra Jadeja messes up yet again going of for a stupid single. God! How many times is he going to do this. India loses the 5th ODI against Australia again because he could finish the game off. The crowd was furious at him shouting &#8220;We have Ravindra Jadeja!&#8221;.
May its we are a big harsh on [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_80" class="wp-caption alignleft" style="width: 310px"><a href="http://ravindrajadeja.in/wp-content/uploads/2009/11/Ravindra-Jadeja-Messes-11.jpg"><img src="http://ravindrajadeja.in/wp-content/uploads/2009/11/Ravindra-Jadeja-Messes-11-300x265.jpg" alt="" title="Ravindra Jadeja Messes 1" width="300" height="265" class="size-medium wp-image-80" /></a><p class="wp-caption-text">Ravindra Jadeja</p></div><br />
Ravindra Jadeja messes up yet again going of for a stupid single. God! How many times is he going to do this. India loses the 5th ODI against Australia again because he could finish the game off. The crowd was furious at him shouting &#8220;We have Ravindra Jadeja!&#8221;.</p>
<p>May its we are a big harsh on the yound lad but I really wanted India to win the game and Ravindra got out when India needed it the most.Ravindra has had a poor day with the ball and was the worst amongst all the bowlers.</p>
<p>A dissapointing finish to a great match, but like last time I hope the likes of Jadega gain some valuable experience for it and take India cricket forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://ravindrajadeja.in/2009/11/ravindra-jadeja-messes-up-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ravindra Jadeja messes up!</title>
		<link>http://ravindrajadeja.in/2009/11/ravindra-jadeja-messes-up/</link>
		<comments>http://ravindrajadeja.in/2009/11/ravindra-jadeja-messes-up/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 16:32:22 +0000</pubDate>
		<dc:creator>udit</dc:creator>
				<category><![CDATA[Ravindra Jadeja Batting]]></category>
		<category><![CDATA[Ravindra Jadeja Bowling]]></category>
		<category><![CDATA[Ravindra Jadeja Fielding]]></category>
		<category><![CDATA[Ravindra Jadeja Performance]]></category>
		<category><![CDATA[Jadeja fieling]]></category>
		<category><![CDATA[jadeja run out]]></category>
		<category><![CDATA[Ravindra Jadeja]]></category>
		<category><![CDATA[Ravindra Jadeja Good Bowling]]></category>
		<category><![CDATA[Ravindra Jadeja poor batting]]></category>
		<category><![CDATA[Ravindra Jadeja run out Ricky Pointing]]></category>
		<category><![CDATA[ravindra jadeja runout]]></category>

		<guid isPermaLink="false">http://ravindrajadeja.in/?p=52</guid>
		<description><![CDATA[Ravindra Jadeja again messes up the golden chance to show some responsibility and take India through in the 4th ODI against Australia in Mohali. Although he playes his part with the ball while batting he was too slow and then eventually got himself run out. Jadeja hit the ball to covers and took off for [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_70" class="wp-caption alignleft" style="width: 207px"><a href="http://ravindrajadeja.in/wp-content/uploads/2009/11/ricky-ponting-run-out1.jpg"><img src="http://ravindrajadeja.in/wp-content/uploads/2009/11/ricky-ponting-run-out1-197x300.jpg" alt="" title="ricky ponting run out!" width="197" height="300" class="size-medium wp-image-70" /></a><p class="wp-caption-text">Ravindra Jadeja celebrates after running out Pointing</p></div>
<p>Ravindra Jadeja again messes up the golden chance to show some responsibility and take India through in the 4th ODI against Australia in Mohali. Although he playes his part with the ball while batting he was too slow and then eventually got himself run out. Jadeja hit the ball to covers and took off for a non existent single. Ponting had no problems in getting him run out.</p>
<p>Jadeja, who earlier in the match has got Ponting run out with an excellent bit of fielding fell pray to the same guy in his innings.</p>
<p>It very dissapointing to see a player with so much talent mess it up on so many opportunity he gets. Well lets hope that Ravindra has learnt something from him mistake this time and will give us a better show with the bat next time.</p>
<p>Still wishing Ravindra Jadeja all the best for the future matches.</p>
]]></content:encoded>
			<wfw:commentRss>http://ravindrajadeja.in/2009/11/ravindra-jadeja-messes-up/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ravindra Jadeja gets his first ODI scalp!</title>
		<link>http://ravindrajadeja.in/2009/10/ravindra-jadeja-gets-his-first-odi-scalp/</link>
		<comments>http://ravindrajadeja.in/2009/10/ravindra-jadeja-gets-his-first-odi-scalp/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 08:40:48 +0000</pubDate>
		<dc:creator>udit</dc:creator>
				<category><![CDATA[Ravindra Jadeja Bowling]]></category>
		<category><![CDATA[Jadeja]]></category>
		<category><![CDATA[Ravindra Jadeja]]></category>
		<category><![CDATA[Ravindra Jadeja Australia]]></category>

		<guid isPermaLink="false">http://ravindrajadeja.in/?p=46</guid>
		<description><![CDATA[Ravindra Jadeja who made his way back into the Indian team gets his first ODI wicket after 4 games. Jadeja trapped Ricky Ponting right plumb in front of the wickets. The ball pitched in good lenght on the middle and leg line, and turned just enough past the defensive push of Ricky Ponting to trap him [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_72" class="wp-caption alignleft" style="width: 234px"><a href="http://ravindrajadeja.in/wp-content/uploads/2009/10/Ravindra-Jadeja-first-ODI-wicket.jpg"><img src="http://ravindrajadeja.in/wp-content/uploads/2009/10/Ravindra-Jadeja-first-ODI-wicket-224x300.jpg" alt="" title="Ravindra Jadeja first ODI wicket" width="224" height="300" class="size-medium wp-image-72" /></a><p class="wp-caption-text">Ravindra Jadeja </p></div>
<p>Ravindra Jadeja who made his way back into the Indian team gets his first ODI wicket after 4 games. Jadeja trapped Ricky Ponting right plumb in front of the wickets. The ball pitched in good lenght on the middle and leg line, and turned just enough past the defensive push of Ricky Ponting to trap him on the back pad in front of the middle stump. Pointing, who played an excellent knock, wasn&#8217;t happy with the decission, it was a right decission by the empire.</p>
<p>Ravindra Jadeja was amongst the pick of the Indian bowlers, being the most economical amongst them all.</p>
]]></content:encoded>
			<wfw:commentRss>http://ravindrajadeja.in/2009/10/ravindra-jadeja-gets-his-first-odi-scalp/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ravindra Jadeja Back in the India ODI Squad</title>
		<link>http://ravindrajadeja.in/2009/10/ravindra-jadeja-back-in-the-india-odi-squad/</link>
		<comments>http://ravindrajadeja.in/2009/10/ravindra-jadeja-back-in-the-india-odi-squad/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 13:09:00 +0000</pubDate>
		<dc:creator>udit</dc:creator>
				<category><![CDATA[Ravindra Jadeja Career]]></category>
		<category><![CDATA[Ravindra Jadeja]]></category>
		<category><![CDATA[Ravindra Jadeja Australia]]></category>
		<category><![CDATA[Ravindra Jadeja Back in Squad]]></category>
		<category><![CDATA[Ravindra Jadeja Return]]></category>

		<guid isPermaLink="false">http://ravindrajadeja.in/?p=41</guid>
		<description><![CDATA[Ravindra Jadeja is back in the Indian ODI team for the 2 matches against Australia. This is an excellent opportunity for the young all rounder who missed his place in the team. Jadeja would be looking to perform well in the coming series and cement his place in the India ODI team. The all rounded [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_74" class="wp-caption alignleft" style="width: 310px"><a href="http://ravindrajadeja.in/wp-content/uploads/2009/10/Ravindra-Jadeja-with-Suresh-Raina.jpg"><img src="http://ravindrajadeja.in/wp-content/uploads/2009/10/Ravindra-Jadeja-with-Suresh-Raina-300x220.jpg" alt="" title="Ravindra Jadeja with Suresh Raina" width="300" height="220" class="size-medium wp-image-74" /></a><p class="wp-caption-text">Ravindra Jadeja with Suresh Raina</p></div>
<p>Ravindra Jadeja is back in the Indian ODI team for the 2 matches against Australia. This is an excellent opportunity for the young all rounder who missed his place in the team. Jadeja would be looking to perform well in the coming series and cement his place in the India ODI team. The all rounded has put behind the tough days behind him and is hoping to make a strong impact in the upcoming matches.</p>
<p>If given an opportunity to play, Ravindra Jadeja would be looking to put up a good show both with the bat and the ball and impress the selectors. Lets wish Ravindra Jadeja all the best for the upcoming series.</p>
]]></content:encoded>
			<wfw:commentRss>http://ravindrajadeja.in/2009/10/ravindra-jadeja-back-in-the-india-odi-squad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ravindra Jadeja left out of the Champions Trophy squad</title>
		<link>http://ravindrajadeja.in/2009/08/ravindra-jadeja-left-out-of-the-champions-trophy-squad/</link>
		<comments>http://ravindrajadeja.in/2009/08/ravindra-jadeja-left-out-of-the-champions-trophy-squad/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 07:52:15 +0000</pubDate>
		<dc:creator>udit</dc:creator>
				<category><![CDATA[Ravindra Jadeja Career]]></category>
		<category><![CDATA[Abhishek Nayar]]></category>
		<category><![CDATA[Amit Mishra]]></category>
		<category><![CDATA[Ashish Nehra]]></category>
		<category><![CDATA[Champions Trophy]]></category>
		<category><![CDATA[Dinesh Karthik]]></category>
		<category><![CDATA[Gautam Gambhir]]></category>
		<category><![CDATA[Harbhajan Singh]]></category>
		<category><![CDATA[Ishant Sharma]]></category>
		<category><![CDATA[MS Dhoni]]></category>
		<category><![CDATA[Praveen Kumar]]></category>
		<category><![CDATA[Rahul Dravid]]></category>
		<category><![CDATA[Ravindra Jadeja]]></category>
		<category><![CDATA[RP Singh]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>
		<category><![CDATA[Suresh Raina]]></category>
		<category><![CDATA[Yusuf Pathan]]></category>
		<category><![CDATA[Yuvraj Singh]]></category>

		<guid isPermaLink="false">http://ravindrajadeja.in/?p=39</guid>
		<description><![CDATA[Ravindra Jadeja has been left out of the ODI squad for the tri-series in Sri Lanka and the Champions Trophy next month. Abhiskek Nayar, who plays for Mumbai Indians has replaced Ravindra Jadeja to secure a place in the ODI team.
One of the major reasons of this could be Ravindra Jadeja&#8217;s controversial performance in the [...]]]></description>
			<content:encoded><![CDATA[<p class="news-body">Ravindra Jadeja has been left out of the ODI squad for the tri-series in Sri Lanka and the Champions Trophy next month. Abhiskek Nayar, who plays for Mumbai Indians has replaced Ravindra Jadeja to secure a place in the ODI team.</p>
<p class="news-body">One of the major reasons of this could be Ravindra Jadeja&#8217;s controversial performance in the 20-20 world cup.</p>
<p class="news-body">Not surprisingly, Rahul Dravid makes a comeback into the ODI team after a span of nearly two years. Rahul Dravid is expected to play an important role in adding some stability to the middle order. Dinesh Karthik also retains his position in the squad.</p>
<p class="news-body">The squad announced includes: Sachin Tendulkar, Gautam Gambhir, Rahul Dravid, Suresh Raina, Yuvraj Singh, MS Dhoni (capt/wk), Yusuf Pathan, Harbhajan Singh, Praveen Kumar, Ishant Sharma, Ashish Nehra, RP Singh, Amit Mishra, Dinesh Karthik, and Abhishek Nayar</p>
]]></content:encoded>
			<wfw:commentRss>http://ravindrajadeja.in/2009/08/ravindra-jadeja-left-out-of-the-champions-trophy-squad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ravindra Jadeja Images</title>
		<link>http://ravindrajadeja.in/2009/08/ravindra-jadeja-images/</link>
		<comments>http://ravindrajadeja.in/2009/08/ravindra-jadeja-images/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 20:58:08 +0000</pubDate>
		<dc:creator>udit</dc:creator>
				<category><![CDATA[Ravindra Jadeja: Profile]]></category>
		<category><![CDATA[Parthiv Patel]]></category>
		<category><![CDATA[Ravindra Jadeja]]></category>
		<category><![CDATA[Yusuf Pathan]]></category>

		<guid isPermaLink="false">http://ravindrajadeja.in/?p=32</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<a href='http://ravindrajadeja.in/2009/08/ravindra-jadeja-images/ravindra-jadeja-3/' title='Ravindra Jadeja 3'><img width="150" height="150" src="http://ravindrajadeja.in/wp-content/uploads/2009/08/Ravindra-Jadeja-3-150x150.jpg" class="attachment-thumbnail" alt="Ravindra Jadeja" title="Ravindra Jadeja 3" /></a>
<a href='http://ravindrajadeja.in/2009/08/ravindra-jadeja-images/ravindra-jadeja-parthiv-patel-and-yusuf-pathan/' title='Ravindra Jadeja, Parthiv Patel and Yusuf Pathan'><img width="150" height="150" src="http://ravindrajadeja.in/wp-content/uploads/2009/08/Ravindra-Jadeja-Parthiv-Patel-and-Yusuf-Pathan-150x150.jpg" class="attachment-thumbnail" alt="Ravindra Jadeja, Parthiv Patel &amp; Yusuf Pathan" title="Ravindra Jadeja, Parthiv Patel and Yusuf Pathan" /></a>
<a href='http://ravindrajadeja.in/2009/08/ravindra-jadeja-images/ravindra-jadeja-yusuf-pathan/' title='ravindra-jadeja-yusuf-pathan'><img width="150" height="150" src="http://ravindrajadeja.in/wp-content/uploads/2009/08/ravindra-jadeja-yusuf-pathan-150x150.jpg" class="attachment-thumbnail" alt="Ravindra Jadeja and Yusuf Pathan Training" title="ravindra-jadeja-yusuf-pathan" /></a>
<a href='http://ravindrajadeja.in/2009/08/ravindra-jadeja-images/ravindra-jadeja-2/' title='ravindra-jadeja'><img width="150" height="150" src="http://ravindrajadeja.in/wp-content/uploads/2009/08/ravindra-jadeja-150x150.jpg" class="attachment-thumbnail" alt="Ravindra Jadeja" title="ravindra-jadeja" /></a>
<a href='http://ravindrajadeja.in/2009/08/ravindra-jadeja-images/ravindra-jadeja-parthiv-patel-yusuf-pathan/' title='ravindra-jadeja-parthiv-patel-yusuf-pathan'><img width="150" height="150" src="http://ravindrajadeja.in/wp-content/uploads/2009/08/ravindra-jadeja-parthiv-patel-yusuf-pathan-150x150.jpg" class="attachment-thumbnail" alt="Ravindra Jadeja, Parthiv Patel &amp; Yusuf Pathan" title="ravindra-jadeja-parthiv-patel-yusuf-pathan" /></a>

]]></content:encoded>
			<wfw:commentRss>http://ravindrajadeja.in/2009/08/ravindra-jadeja-images/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ravindra Jadeja joins Reliance as a sports executive</title>
		<link>http://ravindrajadeja.in/2009/08/ravindra-jadeja-joins-reliance-as-a-sports-executive/</link>
		<comments>http://ravindrajadeja.in/2009/08/ravindra-jadeja-joins-reliance-as-a-sports-executive/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 20:43:34 +0000</pubDate>
		<dc:creator>udit</dc:creator>
				<category><![CDATA[Ravindra Jadeja Career]]></category>
		<category><![CDATA[Ravindra Jadeja]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[RIL]]></category>
		<category><![CDATA[Yusuf Pathan]]></category>

		<guid isPermaLink="false">http://ravindrajadeja.in/?p=25</guid>
		<description><![CDATA[Ravindra Jadeja and Yusuf Pathan were recruited by Reliance Industries Ltd as Executive (sports). The function which was held in Gujrat&#8217;s capital Ahmedabad. was hosted by the Corporate Affairs Group President of RIL, Mr. Parimal Nathwani.
Ravindra Jadeja and Yusuf Pathan both play for Rajasthan Royal in the IPL and alse are regular members of India&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_83" class="wp-caption alignleft" style="width: 298px"><a href="http://ravindrajadeja.in/wp-content/uploads/2009/08/Ravindra-Jadeja-Reliance.jpg"><img src="http://ravindrajadeja.in/wp-content/uploads/2009/08/Ravindra-Jadeja-Reliance.jpg" alt="" title="Ravindra Jadeja Reliance" width="288" height="224" class="size-full wp-image-83" /></a><p class="wp-caption-text">Ravindra Jadeja Reliance</p></div>
<p align="justify">Ravindra Jadeja and Yusuf Pathan were recruited by Reliance Industries Ltd as Executive (sports). The function which was held in Gujrat&#8217;s capital Ahmedabad. was hosted by the Corporate Affairs Group President of RIL, Mr. Parimal Nathwani.</p>
<p align="justify">Ravindra Jadeja and Yusuf Pathan both play for Rajasthan Royal in the IPL and alse are regular members of India&#8217;s T-20 and one day squad.</p>
]]></content:encoded>
			<wfw:commentRss>http://ravindrajadeja.in/2009/08/ravindra-jadeja-joins-reliance-as-a-sports-executive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ravindra Jadeja &#8211; Personal Life</title>
		<link>http://ravindrajadeja.in/2009/07/ravindra-jadeja-personal-life/</link>
		<comments>http://ravindrajadeja.in/2009/07/ravindra-jadeja-personal-life/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 18:22:46 +0000</pubDate>
		<dc:creator>udit</dc:creator>
				<category><![CDATA[Ravindra Jadeja: Profile]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Indian Cricket team]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[Rajasthan Royals]]></category>
		<category><![CDATA[Ravindra Jadeja]]></category>
		<category><![CDATA[Ravindra Jadeja All rounder]]></category>

		<guid isPermaLink="false">http://ravindrajadeja.in/?p=14</guid>
		<description><![CDATA[A humble and quiet person, Ravindra Jadeja loves listening to music in his spare time. Had he not been a cricket, he would have preferred to become a musician.
When selected for the Indian Cricket team, Ravindra Jadeja was thrilled. His mother had always dream of him playing for the country and he expressed his joy [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_86" class="wp-caption alignleft" style="width: 310px"><a href="http://ravindrajadeja.in/wp-content/uploads/2009/07/Ravindra-Jadeja-Batting-11.jpg"><img src="http://ravindrajadeja.in/wp-content/uploads/2009/07/Ravindra-Jadeja-Batting-11-300x296.jpg" alt="" title="Ravindra Jadeja Batting 1" width="300" height="296" class="size-medium wp-image-86" /></a><p class="wp-caption-text">Ravindra Jadeja playing a cover drive</p></div>
<p>A humble and quiet person, <strong>Ravindra Jadeja</strong> loves listening to music in his spare time. Had he not been a cricket, he would have preferred to become a musician.</p>
<p>When selected for the Indian Cricket team, <strong>Ravindra Jadeja</strong> was thrilled. His mother had always dream of him playing for the country and he expressed his joy when he came close to fulfilling this dream.</p>
<p>&#8220;Yes, I lost my mother in July 2005. She wanted to see me in Indian colors. Losing her was the saddest moment of my life. I should say I am just a step away from fulfilling her dreams. I will surely fulfill her dream by wearing India colors during the Sri Lanka tour,&#8221; said <strong>Ravindra Jadeja</strong>, when he was selected for international cricket.</p>
<p><strong> </strong></p>
<div id="attachment_17" class="wp-caption alignleft" style="width: 182px"><a href="http://ravindrajadeja.in/wp-content/uploads/2009/07/ravi-21.jpg"><img class="size-medium wp-image-17" title="Ravindra Jadeja playing a brilliant square cut" src="http://ravindrajadeja.in/wp-content/uploads/2009/07/ravi-21-215x300.jpg" alt="Ravindra Jadeja playing a brilliant square cut" width="172" height="240" /></a><p class="wp-caption-text">Ravindra Jadeja playing a brilliant square cut</p></div>
<p><strong>Controversies</strong>: In 20-20 world cup 2009 when Dhoni sent <strong>Ravindra Jadeja</strong> on 4<sup>th</sup>-position in first match of super-eight league where he couldn&#8217;t withstand the pressure and failed to score in the depth overs, facing too many dot balls when the required rate was climbing up and hence India lost the match. After that match, many questions were raised by people on Dhoni&#8217;s decision of selecting <strong>Ravindra Jadeja</strong> at two down.</p>
]]></content:encoded>
			<wfw:commentRss>http://ravindrajadeja.in/2009/07/ravindra-jadeja-personal-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ravindra Jadeja &#8211; Cricket Stats &amp; Performance</title>
		<link>http://ravindrajadeja.in/2009/07/ravindra-jadeja-cricket-stats-performance/</link>
		<comments>http://ravindrajadeja.in/2009/07/ravindra-jadeja-cricket-stats-performance/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 17:49:02 +0000</pubDate>
		<dc:creator>udit</dc:creator>
				<category><![CDATA[Ravindra Jadeja Stats]]></category>
		<category><![CDATA[Ravindra Jadeja]]></category>
		<category><![CDATA[Ravindra Jadeja ODI]]></category>
		<category><![CDATA[Ravindra Jadeja Performance]]></category>
		<category><![CDATA[Ravindra Jadeja Saurashtra]]></category>
		<category><![CDATA[Ravindra Jadeja T-20]]></category>
		<category><![CDATA[Ravindra Jadeja Under 19]]></category>
		<category><![CDATA[Ravindra Jadeja West Zone]]></category>

		<guid isPermaLink="false">http://ravindrajadeja.in/?p=11</guid>
		<description><![CDATA[ 
Ravindra Jadeja had a very good  first class debut. He scored a very well executed half century for West Zone in the 2006-07 Duleep Trophy match which was played in Indore. Ravindra Jadeja made his domestic T-20 debut for Saurashtra on the 4th of April, 2007 against Maharashtra in Mumbai. Till 6th Oct 2008, [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]><xml> Normal   0               false   false   false      EN-IN   X-NONE   X-NONE                                                     MicrosoftInternetExplorer4 </xml><![endif]--><!--[if gte mso 9]><xml> </xml><![endif]--><!--  --><!--[if gte mso 10]> <mce:style><!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-priority:99; 	mso-style-qformat:yes; 	mso-style-parent:""; 	mso-padding-alt:0cm 5.4pt 0cm 5.4pt; 	mso-para-margin:0cm; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:11.0pt; 	font-family:"Calibri","sans-serif"; 	mso-ascii-font-family:Calibri; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:"Times New Roman"; 	mso-fareast-theme-font:minor-fareast; 	mso-hansi-font-family:Calibri; 	mso-hansi-theme-font:minor-latin; 	mso-bidi-font-family:"Times New Roman"; 	mso-bidi-theme-font:minor-bidi;} --> <!--[endif]--></p>
<div id="attachment_88" class="wp-caption alignleft" style="width: 266px"><a href="http://ravindrajadeja.in/wp-content/uploads/2009/07/Ravindra-Jadeja-with-Dhoni.jpg"><img src="http://ravindrajadeja.in/wp-content/uploads/2009/07/Ravindra-Jadeja-with-Dhoni-256x300.jpg" alt="" title="Ravindra Jadeja with Dhoni" width="256" height="300" class="size-medium wp-image-88" /></a><p class="wp-caption-text">Ravindra Jadeja celebrating a wicket with Dhoni</p></div>
<p><strong>Ravindra Jadeja</strong> had a very good  first class debut. He scored a very well executed half century for West Zone in the 2006-07 Duleep Trophy match which was played in Indore. <strong>Ravindra Jadeja</strong> made his domestic T-20 debut for Saurashtra on the 4th of April, 2007 against Maharashtra in Mumbai. Till 6th Oct 2008, he had made 391 runs, at a strike rate of 41.46 from a total of 13 matches with his highest score being 87. He took 7 wickets for 94 runs, in a First class match at an excellent economy rate of 2.49, which were his career best figures. He bagged 42 wickets and scored 739 runs in Ranji trophy 2008-2009.</p>
<p><strong>Performance in the Indian Cricket team: </strong>In Ranji trophy 2008-2009, <strong>Ravindra Jadeja</strong> was the highest wicket taker, as a result he got a call to the Indian National side, which toured Sri Lanka for an ODI series. Later he was a part of Indian team for the T-20 world cup in England. He played 3 ODI&#8217;s so far scoring 67 runs at an average of 33.50 including a half century.</p>
<p><strong>Performance in IPL:</strong> <strong>Ravindra Jadeja</strong> represents Rajasthan Royals in the Indian Premier League. His brilliant performance in the IPL won him a lot of praises from Shane Warne, the team&#8217;s captain. He scored 135 runs from the 14 matches played in the inaugural IPL, with strike rate of 131.06. His best score was 36 not out versus Mohali.</p>
<p><strong>Under 19 days:</strong> <strong>Ravindra Jadeja</strong> has represented the Indian Under-19 team that finished as the runners-up in the 2006 U-19 Cricket World Cup, and also in 2008 where India Under-19 finished as the champions, 2 for 25 was his spell in the final.</p>
]]></content:encoded>
			<wfw:commentRss>http://ravindrajadeja.in/2009/07/ravindra-jadeja-cricket-stats-performance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
